
Fairways #819 |
|
Town:
Venice
•
Area:
On the Golf Course
•
Type:
Condominium
•
Bedrooms:
Two Bedroom + Den
•
Baths:
2
•
Sleeps:
6
| ||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||
Resort Vacation Accommodations, a ResortQuest® Affiliate, invites you to enjoy your vacation condo right on the 8th, 9th, and 10th Fairways of the Bobcat Golf Course. This two-bedroom plus den, two-bath corner unit is the perfect place for your Florida vacation. With amazing 9th hole golf course views, and prime first-floor location, Unit 819 is a great place to sit back and relax. Features include private lanai, full-sized kitchen, washer and dryer in unit, DVD/VHS players, assigned carport, and community amenities. When you're not relaxing in the Florida sun, enjoy a swim in the heated pool at the Clubhouse. Accommodations: Two-bedroom, two-bath Amenities: Sidewalk Community, Private Lanai, Elevator, Grill, Internet Access, Golf Course Community, Full-size Kitchen, Community Pool, Tennis Courts, Washer/Dryer Location: 819 Wexford Boulevard, Venice Bedding: 1 King, 1 Queen, Sleeper Sofa View: Golf Course View Minimum Night Requirements: 7 nights Association Requirements: Application | ||||||||||||||||||||||||||||||||||||||||
| Amenities | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Rates | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Guest Comments | ||||||||||||||||||||||||||||||||||||||||
Average Rating:
| ||||||||||||||||||||||||||||||||||||||||
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.



